| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $1,000,000,000 | $51,565,833 | $0 | $1,562,500 | $948,434,167 |
| Left Wing | Centre | Right Wing |
Kovalchuk, Ilya $1,000,000$1,000,000 | Datsuyk, Pavel $1,000,000$1,000,000 | |
Kaprizov, Kirill $1,000,000$1,000,000 | ||
Grigorenko, Mikhail $1,000,000$1,000,000 | Nichushkin, Valeri $1,000,000$1,000,000 | |
| Left Defense | Right Defense | Goaltender |
Voynov, Slava $1,000,000$1,000,000 | ||
Emelin, Alexei $1,000,000$1,000,000 | Shestyorkin, Igor $1,000,000$1,000,000 | |
Tryamkin, Nikita $1,000,000$1,000,000 |