| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,800,000 | ||
| 7 | $4,167,000 | ||
| 3 | $3,000,000 | ||
| 7 | $6,000,000 | ||
| 2 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Dobson, Noah | 3 | $925,000 | |
Merkley, Ryan | 3 | $925,000 | |
| 2 | $3,000,000 | ||
Skinner, Stuart | 2 | $850,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 27 | $83,000,000 | $74,142,331 | $0 | $1,145,000 | $8,857,669 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Dobson, Noah $925,000$925,000 | Skinner, Stuart $850,000$850,000 | |
Merkley, Ryan $925,000$925,000 | ||