| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,400,000 | ||
| 3 | $1,250,000 | ||
| 2 | $2,250,000 | ||
| 3 | $3,250,000 | ||
| 5 | $4,250,000 | ||
| 3 | $2,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Perrson, Joel | 2 | $925,000 | |
| 2 | $925,000 | ||
| 2 | $1,350,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $85,000,000 | $75,679,165 | $0 | $2,500,000 | $9,320,835 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Perrson, Joel $925,000$925,000 |