| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $4,000,000 | ||
| 8 | $6,500,000 | ||
| 4 | $2,250,000 | ||
| 3 | $1,500,000 | ||
| 8 | $6,750,000 | ||
| 2 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Hughes, Quinton | 3 | $925,000 | |
Gusev, Nikita | 2 | $925,000 | |
Rybar, Patrik | 2 | $925,000 | |
| 2 | $750,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2018 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $79,000,000 | $73,962,775 | $755,000 | $1,432,500 | $5,037,225 |
| Left Wing | Centre | Right Wing |
Gusev, Nikita $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Hughes, Quinton $925,000$925,000 | Rybar, Patrik $925,000$925,000 | |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Gusev, N. | |||||
Power Play 2 | |||||
Hughes, Q. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||