| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,250,000 | ||
| 1 | $1,125,000 | ||
| 2 | $820,000 | ||
| 4 | $4,750,000 | ||
| 2 | $900,000 | ||
| 1 | $950,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Dahlin, Rasmus | 3 | $950,000 | |
| 2 | $3,100,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $78,000,000 | $74,495,357 | $0 | $1,882,500 | $3,504,643 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $950,000$950,000 | ||