| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $4,000,000 | ||
| 2 | $700,000 | ||
| 2 | $700,000 | ||
| 2 | $700,000 | ||
| 8 | $5,500,000 | ||
| 4 | $2,500,000 | ||
| 2 | $950,000 | ||
| 2 | $950,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Svechnikov, Andrei | 3 | $925,000 | |
Mattheos, Stelio | 3 | $925,000 | |
| 2 | $950,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $79,000,000 | $55,383,333 | $0 | $1,922,500 | $23,616,667 |
| Left Wing | Centre | Right Wing |
Svechnikov, Andrei $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Svechnikov, A. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||