| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $7,000,000 | ||
| 3 | $3,500,000 | ||
| 3 | $3,500,000 | ||
| 1 | $3,500,000 | ||
Dahlin, Rasmus | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,000,000 | $76,491,642 | $0 | $357,500 | $5,508,358 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $925,000$925,000 | ||