| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 2 | $750,000 | ||
| 1 | $950,000 | ||
| 3 | $3,750,000 | ||
| 2 | $925,000 | ||
| 2 | $1,050,000 | ||
| 3 | $3,000,000 | ||
| 6 | $2,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $750,000 | ||
Dahlin, Rasmus | 3 | $925,000 | |
| 2 | $3,250,000 | ||
| 1 | $3,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $78,000,000 | $67,220,357 | $0 | $1,215,000 | $10,779,643 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $925,000$925,000 | ||