| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $700,000 | ||
| 2 | $725,000 | ||
| 1 | $650,000 | ||
| 3 | $3,750,000 | ||
| 2 | $700,000 | ||
| 1 | $800,000 | ||
| 4 | $4,500,000 | ||
| 2 | $725,000 | ||
| 1 | $650,000 | ||
| 4 | $3,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Dahlin, Rasmus | 3 | $925,000 | |
| 1 | $670,000 | ||
| 1 | $650,000 | ||
| 1 | $725,000 | ||
| 3 | $3,000,000 | ||
| 3 | $3,000,000 | ||
| 3 | $2,750,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $80,000,000 | $69,160,000 | $0 | $1,315,000 | $10,840,000 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $925,000$925,000 | ||