| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,150,000 | ||
| 2 | $3,150,000 | ||
| 2 | $2,150,000 | ||
| 2 | $2,150,000 | ||
| 2 | $1,250,000 | ||
| 3 | $4,150,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,150,000 | ||
Svechnikov, Andrei | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $75,000,000 | $70,591,666 | $0 | $1,145,000 | $4,408,334 |
| Left Wing | Centre | Right Wing |
Svechnikov, Andrei $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Svechnikov, A. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||