| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $75,000,000 | $73,570,000 | $0 | $0 | $1,430,000 |
| Left Wing | Centre | Right Wing |
Lupul, Joffrey $5,250,000$5,250,000 | Grabovski, Mikhail $6,000,000$6,000,000 | Clarkson, David $5,250,000$5,250,000 |
Blake, Jason $4,000,000$4,000,000 | Connolly, Tim $4,750,000$4,750,000 | Stempniak, Lee $2,500,000$2,500,000 |
Martin, Matt $2,500,000$2,500,000 | Holland, Peter $775,000$775,000 | Armstrong, Colby $3,000,000$3,000,000 |
Brown, Mike $736,667$736,667 | Wallin, Rickard $800,000$800,000 | Orr, Colton $1,000,000$1,000,000 |
Smith, Ben $650,000$650,000 | Mayers, Jamal $1,333,333$1,333,333 |
| Left Defense | Right Defense | Goaltender |
Phaneuf, Dion $7,000,000$7,000,000 | Komisarek, Mike $4,300,000$4,300,000 | Toskala, Vesa $4,000,000$4,000,000 |
Finger, Jeff $3,500,000$3,500,000 | Robidas, Stephane $3,000,000$3,000,000 | Raycroft, Andrew $2,000,000$2,000,000 |
Polak, Roman $1,100,000$1,100,000 | Gustavsson, Jonas $1,350,000$1,350,000 | |
Beauchemin, Francois $3,800,000$3,800,000 | Lebda, Brett $1,100,000$1,100,000 | |
Liles, John-Michael $3,875,000$3,875,000 |