| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $1,100,000 | ||
| 2 | $800,000 | ||
| 3 | $1,500,000 | ||
| 2 | $800,000 | ||
| 3 | $2,500,000 | ||
| 3 | $2,100,000 | ||
| 2 | $900,000 | ||
| 2 | $1,000,000 | ||
| 2 | $2,500,000 | ||
| 3 | $1,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Tkachuk, Brady | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $80,000,000 | $74,742,392 | $0 | $132,500 | $5,257,608 |
| Left Wing | Centre | Right Wing |
Tkachuk, Brady $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||