| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $3,750,000 | ||
| 6 | $5,000,000 | ||
| 2 | $925,000 | ||
| 2 | $925,000 | ||
| 2 | $925,000 | ||
| 2 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Zadina, Filip | 3 | $925,000 | |
| 7 | $13,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $80,000,000 | $68,085,474 | $0 | $1,277,500 | $11,914,526 |
| Left Wing | Centre | Right Wing |
Zadina, Filip $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Zadina, F. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||