| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,000,000 | ||
| 4 | $3,000,000 | ||
| 2 | $1,200,000 | ||
| 1 | $900,000 | ||
| 5 | $4,400,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Zadina, philip | 3 | $900,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,000,000 | $61,241,666 | $0 | $782,500 | $20,758,334 |
| Left Wing | Centre | Right Wing |
Zadina, philip $900,000$900,000 | ||
| Left Defense | Right Defense | Goaltender |