| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $3,750,000 | ||
| 6 | $3,500,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Zadina/Tkachuk, Filip/Brady | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $82,000,000 | $67,287,975 | $0 | $1,207,500 | $14,712,025 |
| Left Wing | Centre | Right Wing |
Zadina/Tkachuk, Filip/Brady $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |