| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $3,000,000 | ||
| 1 | $900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $7,000,000 | ||
Zadina, philip | 3 | $900,000 | |
| 7 | $8,500,000 | ||
| 2 | $1,200,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $82,000,000 | $71,682,142 | $0 | $1,632,500 | $10,317,858 |
| Left Wing | Centre | Right Wing |
Zadina, philip $900,000$900,000 | ||
| Left Defense | Right Defense | Goaltender |