| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $2,000,000 | ||
| 3 | $3,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $2,000,000 | ||
| 2 | $7,000,000 | ||
Zadina, Filip | 3 | $905,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $75,000,000 | $73,392,975 | $0 | $782,500 | $1,607,025 |
| Left Wing | Centre | Right Wing |
Zadina, Filip $905,000$905,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Zadina, F. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||