| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $5,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Dahlin, Rasmus | 3 | $925,000 | |
| 3 | $5,500,000 | ||
| 2 | $2,500,000 | ||
| 2 | $2,200,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $79,500,000 | $76,662,024 | $0 | $1,640,000 | $2,837,976 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $925,000$925,000 | ||