| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $900,000 | ||
| 2 | $650,000 | ||
| 3 | $1,750,000 | ||
| 3 | $2,500,000 | ||
| 3 | $2,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Svechnikov, Andrei | 3 | $925,000 | |
| 3 | $900,000 | ||
| 2 | $3,000,000 | ||
| 2 | $1,950,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $79,500,000 | $76,073,225 | $0 | $215,000 | $3,426,775 |
| Left Wing | Centre | Right Wing |
Svechnikov, Andrei $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |