RFA | YEARS | CAP HIT | |
---|---|---|---|
LaDue, Paul | 1 | $950,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2019 | |||||||
2020 | |||||||
2021 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $79,500,000 | $80,362,727 | $0 | $1,032,500 | -$862,727 |
Left Wing | Center | Right Wing |
Brown, Dustin $5,875,000 RW, LW NTC UFA - 4 | Kopitar, Anze $10,000,000 C NMC UFA - 6 | Kovalchuk, Ilya $6,250,000 LW, RW NMC UFA - 3 |
Pearson, Tanner $3,750,000 LW UFA - 3 | Carter, Jeff $2,636,364 C, RW UFA - 4 | Toffoli, Tyler $4,600,000 RW, LW UFA - 2 |
Kempe, Adrian $894,167 LW, RW RFA - 1 | Lewis, Trevor $2,000,000 RW UFA - 2 | Vilardi, Gabriel $925,000 C RFA - 4 |
Iafallo, Alex $925,000 LW, C UFA - 1 | Thompson, Nate $1,650,000 C NTC UFA - 1 | Brodzinski, Jonny $650,000 C UFA - 1 |
Amadio, Michael $717,500 C, RW UFA - 1 | Rempal, Sheldon $925,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Forbort, Derek $1,893,750 LD UFA - 2 | Doughty, Drew $7,000,000 RD NMC UFA - 1 | Quick, Jonathan $5,800,000 G UFA - 5 |
Muzzin, Jake $4,000,000 LD UFA - 2 | Martinez, Alec $4,000,000 LD UFA - 3 | Campbell, Jack $675,000 G UFA - 2 |
Phaneuf, Dion $5,250,000 LD NMC NTC UFA - 3 | LaDue, Paul $950,000 RD UFA - 2 | |
Fantenberg, Oscar $650,000 LD UFA - 1 |