| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $700,000 | ||
| 3 | $1,750,000 | ||
| 2 | $700,000 | ||
| 2 | $975,000 | ||
| 3 | $970,000 | ||
| 3 | $970,000 | ||
| 3 | $970,000 | ||
| 2 | $970,000 | ||
| 7 | $6,000,000 | ||
| 3 | $2,750,000 | ||
| 3 | $870,000 | ||
| 2 | $750,000 | ||
| 2 | $750,000 | ||
| 8 | $6,750,667 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 3 | $975,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $7,875,667 | ||
| 3 | $2,000,000 | ||
| 1 | $1,800,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $85,000,000 | $83,719,667 | $0 | $500,000 | $1,280,333 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |