| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $900,000 | ||
| 3 | $900,000 | ||
| 3 | $2,250,000 | ||
| 3 | $1,250,000 | ||
| 2 | $1,750,000 | ||
| 7 | $5,250,000 | ||
| 2 | $2,250,000 | ||
| 3 | $3,500,000 | ||
| 3 | $950,000 | ||
| 2 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $8,500,000 | ||
| 2 | $4,500,000 | ||
| 1 | $1,500,000 | ||
Berglund, Filip | 2 | $750,000 | |
McLeod, Ryan | 3 | $875,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $85,500,000 | $77,749,365 | $341,534 | $892,500 | $7,750,635 |
| Left Wing | Centre | Right Wing |
McLeod, Ryan $875,000$875,000 | ||
| Left Defense | Right Defense | Goaltender |
Berglund, Filip $750,000$750,000 | ||