| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,000,000 | ||
| 2 | $2,000,000 | ||
| 2 | $1,750,000 | ||
| 1 | $900,000 | ||
| 2 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $14,285,714 | ||
Poehling, Ryan | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,000,000 | $78,454,523 | $0 | $2,675,000 | $2,545,477 |
| Left Wing | Centre | Right Wing |
Poehling, Ryan $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |