| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | Filip Forsberg (-1 | |||
| 2 | - | Matt Dumba (-2 | ||
| 3 | - | Morgan Rielly (-3 | ||
| 4 | - | Alex Galchenyuk (-4 | ||
| 5 | - | Tomas Hertl (-5 | ||
| 6 | - | Andrei Vasilevskiy (-6 | ||
| 7 | - | Olli Määttä (-7 | ||
| 8 | Hampus Lindholm (-8 | |||
| 9 | - | Jacob Trouba (-9 | ||
| 10 | - | Slater Koekkoek (-10 | ||
| 11 | Brady Skjei (-11 | |||
| 12 | - | Mark Jankowski (-12 | ||
| 13 | - | Tom Wilson (-13 | ||
| 14 | Cody Ceci (-14 | |||
| 15 | - | Teuvo Teräväinen (-15 | ||
| 16 | - | Radek Faksa (-16 | ||
| 17 | - | Shayne Gostisbehere (-17 | ||
| 18 | - | Frederik Andersen (-18 | ||
| 19 | Matt Murray (-19 | |||
| 20 | - | Colton Parayko (-20 | ||
| 21 | Ryan Murray (-21 | |||
| 22 | - | Tanner Pearson (-22 | ||
| 23 | - | Chris Tierney (-23 | ||
| 24 | - | Esa Lindell (-24 | ||
| 25 | - | Jordan Schmaltz (-25 | ||
| 26 | - | Zemgus Girgensons (-26 | ||
| 27 | - | Scott Laughton (-27 | ||
| 28 | - | Malcolm Subban (-28 | ||
| 29 | - | Damon Severson (-29 | ||
| 30 | - | Adam Pelech (-30 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | - | |||
| 32 | - | |||
| 33 | - | |||
| 34 | - | |||
| 35 | - | |||
| 36 | - | |||
| 37 | ||||
| 38 | - | |||
| 39 | - | |||
| 40 | - | |||
| 41 | - | |||
| 42 | ||||
| 43 | - | |||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | - | |||
| 49 | - | |||
| 50 | ||||
| 51 | ||||
| 52 | - | |||
| 53 | ||||
| 54 | ||||
| 55 | - | |||
| 56 | - | |||
| 57 | - | |||
| 58 | - | |||
| 59 | - | |||
| 60 | - | |||
| 61 |