| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,500,000 | ||
| 3 | $2,000,000 | ||
| 6 | $6,000,000 | ||
| 6 | $1,250,000 | ||
| 3 | $1,100,000 | ||
| 6 | $5,000,000 | ||
| 4 | $1,250,000 | ||
| 3 | $1,250,000 | ||
| 3 | $975,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Allison, Wade | 3 | $875,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $79,500,000 | $57,866,035 | $66,037 | $355,000 | $21,633,965 |
| Left Wing | Centre | Right Wing |
Allison, Wade $875,000$875,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||
Allison, W. | |||||