| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 1 | $2,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 26 | $79,500,000 | $61,655,625 | $852,847 | $4,550,000 | $17,844,375 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |