| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Elias Pettersson (-1 | ||
| 2 | - | Nico Hischier (-2 | ||
| 3 | - | Miro Heiskanen (-3 | ||
| 4 | - | Casey Mittelstadt (-4 | ||
| 5 | - | Nolan Patrick (-5 | ||
| 6 | - | Cale Makar (-6 | ||
| 7 | Eeli Tolvanen (-7 | |||
| 8 | - | Martin Necas (-8 | ||
| 9 | - | Robert Thomas (-9 | ||
| 10 | - | Cody Glass (-10 | ||
| 11 | - | Aleksi Heponiemi (-11 | ||
| 12 | - | Filip Chytil (-12 | ||
| 13 | Gabriel Vilardi (-13 | |||
| 14 | - | Lias Andersson (-14 | ||
| 15 | Michael Rasmussen (-15 | |||
| 16 | - | Kristian Vesalainen (-16 | ||
| 17 | - | Erik Brännström (-17 | ||
| 18 | - | Morgan Frost (-18 | ||
| 19 | - | Owen Tippett (-19 | ||
| 20 | - | Nick Suzuki (-20 | ||
| 21 | - | Kailer Yamamoto (-21 | ||
| 22 | - | Henri Jokiharju (-22 | ||
| 23 | Conor Timmins (-23 | |||
| 24 | Ian Mitchell (-24 | |||
| 25 | - | Alex Formenton (-25 | ||
| 26 | Timothy Liljegren (-26 | |||
| 27 | Klim Kostin (-27 | |||
| 28 | - | Nicolas Hague (-28 | ||
| 29 | Urho Vaakanainen (-29 | |||
| 30 | - | Jesper Boqvist (-30 | ||
| 31 | Juuso Välimäki (-31 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 32 | - | |||
| 33 | - | |||
| 34 | - | |||
| 35 | ||||
| 36 | - | |||
| 37 | - | |||
| 38 | - | |||
| 39 | - | |||
| 40 | - | |||
| 41 | - | |||
| 42 | - | |||
| 43 | - | |||
| 44 | ||||
| 45 | ||||
| 46 | - | |||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | - | |||
| 57 | - | |||
| 58 | ||||
| 59 | ||||
| 60 | - | |||
| 61 | - | |||
| 62 |