| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $79,500,000 | $22,000,000 | $0 | $0 | $57,500,000 |
| Left Wing | Centre | Right Wing |
Formenton, Alex $1,000,000$1,000,000 | Glass, Cody $1,000,000$1,000,000 | Anderson-Dolan, Jaret $1,000,000$1,000,000 |
Lafrenière, Alexis $1,000,000$1,000,000 | Foudy, Liam $1,000,000$1,000,000 | Vilardi, Gabe $1,000,000$1,000,000 |
Veleno, Joe $1,000,000$1,000,000 | Hayton, Barrett $1,000,000$1,000,000 | Tippett, Owen $1,000,000$1,000,000 |
Comtois, Maxime $1,000,000$1,000,000 | Dellandrea, Ty $1,000,000$1,000,000 | Suzuki, Nick $1,000,000$1,000,000 |
Bowers, Shane $1,000,000$1,000,000 |
| Left Defense | Right Defense | Goaltender |
Smith, Ty $1,000,000$1,000,000 | Bouchard, Evan $1,000,000$1,000,000 | Scott, Ian $1,000,000$1,000,000 |
Dobson, Noah $1,000,000$1,000,000 | DiPietro, Michael $1,000,000$1,000,000 | |
McIsaac, Jared $1,000,000$1,000,000 | Addison, Calen $1,000,000$1,000,000 | |
Joseph, Pierre-Olivier $1,000,000$1,000,000 | ||
Brook, Josh $1,000,000$1,000,000 |