| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,000,000 | ||
| 1 | $925,000 | ||
| 2 | $2,350,000 | ||
| 2 | $2,950,000 | ||
| 1 | $925,000 | ||
| 7 | $9,160,000 | ||
| 8 | $11,340,000 | ||
| 2 | $1,150,000 | ||
| 2 | $2,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,250,000 | ||
| 5 | $6,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
A Fourth, Liner | 1 | $925,000 | |
A Fourth, Liner | 1 | $925,000 | |
Utility, Player | 1 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $84,000,000 | $82,269,866 | $0 | $400,000 | $1,730,134 |
| Left Wing | Centre | Right Wing |
A Fourth, Liner $925,000$925,000 | A Fourth, Liner $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Utility, Player $925,000$925,000 |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||