| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Rasmus Dahlin (-1 | ||
| 2 | - | Andrei Svechnikov (-2 | ||
| 3 | - | Jesperi Kotkaniemi (-3 | ||
| 4 | - | Brady Tkachuk (-4 | ||
| 5 | - | Quinn Hughes (-5 | ||
| 6 | - | Vitali Kravtsov (-6 | ||
| 7 | - | Noah Dobson (-7 | ||
| 8 | - | Filip Zadina (-8 | ||
| 9 | - | Evan Bouchard (-9 | ||
| 10 | - | Alexander Romanov (-10 | ||
| 11 | - | |||
| 12 | ||||
| 13 | - | |||
| 14 | ||||
| 15 | - | |||
| 16 | - | |||
| 17 | - | |||
| 18 | - | |||
| 19 | - | |||
| 20 | - | |||
| 21 | - | |||
| 22 | ||||
| 23 | - | |||
| 24 | - | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | - |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 32 | - | |||
| 33 | ||||
| 34 | ||||
| 35 | - | |||
| 36 | - | |||
| 37 | - | |||
| 38 | ||||
| 39 | - | |||
| 40 | - | |||
| 41 | - | |||
| 42 | - | |||
| 43 | ||||
| 44 | - | |||
| 45 | - | |||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | - | |||
| 50 | - | |||
| 51 | - | |||
| 52 | ||||
| 53 | - | |||
| 54 | - | |||
| 55 | ||||
| 56 | ||||
| 57 | - | |||
| 58 | ||||
| 59 | - | |||
| 60 | - | |||
| 61 | - | |||
| 62 |