| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $850,000 | ||
| 3 | $800,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,500,000 | ||
| 2 | $1,250,000 | ||
| 6 | $2,900,000 | ||
| 1 | $1,000,000 | ||
| 1 | $925,000 | ||
| 1 | $925,000 | ||
| 2 | $858,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Schuldt, Jimmy | 2 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,000,000 | $70,757,142 | $0 | $3,525,000 | $12,242,858 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Schuldt, Jimmy $925,000$925,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Schuldt, J. | |||||
Penalty Kill 1 | |||||
Schuldt, J. | |||||
Penalty Kill 2 | |||||