| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $11,616,000 | ||
| 3 | $2,300,000 | ||
| 3 | $4,000,000 | ||
| 2 | $850,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,300,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Korshkov, Yegor | 3 | $720,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $83,000,000 | $77,413,199 | $0 | $132,500 | $5,586,801 |
| Left Wing | Centre | Right Wing |
Korshkov, Yegor $720,000$720,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |