| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $850,000 | ||
| 3 | $850,000 | ||
| 3 | $875,000 | ||
| 3 | $850,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $3,000,000 | ||
| 2 | $2,000,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 3 | $4,000,000 | ||
| 7 | $8,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $8,950,000 | ||
| 1 | $1,900,000 | ||
| 1 | $2,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kakko, Kaapo | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,000,000 | $68,491,667 | $0 | $2,982,500 | $13,508,333 |
| Left Wing | Centre | Right Wing |
Kakko, Kaapo $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |