| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | Mitchell Marner (-1 | |||
| 2 | - | Connor McDavid (-2 | ||
| 3 | - | Jack Eichel (-3 | ||
| 4 | - | Mikko Rantanen (-4 | ||
| 5 | - | Mathew Barzal (-5 | ||
| 6 | - | Thomas Chabot (-6 | ||
| 7 | - | Noah Hanifin (-7 | ||
| 8 | - | Zachary Werenski (-8 | ||
| 9 | - | Brock Boeser (-9 | ||
| 10 | - | Sebastian Aho (-10 | ||
| 11 | - | Travis Konecny (-11 | ||
| 12 | - | Kyle Connor (-12 | ||
| 13 | Dylan Strome (-13 | |||
| 14 | - | Timo Meier (-14 | ||
| 15 | Ivan Provorov (-15 | |||
| 16 | Jake DeBrusk (-16 | |||
| 17 | - | Colin White (-17 | ||
| 18 | - | Anthony Beauvillier (-18 | ||
| 19 | - | Jack Roslovic (-19 | ||
| 20 | - | Mackenzie Blackwood (-20 | ||
| 21 | Daniel Sprong (-21 | |||
| 22 | - | Jordan Greenway (-22 | ||
| 23 | - | Anthony Cirelli (-23 | ||
| 24 | Mathieu Joseph (-24 | |||
| 25 | Troy Terry (-25 | |||
| 26 | - | Adam Gaudette (-26 | ||
| 27 | - | Noah Juulsen (-27 | ||
| 28 | Evgeny Svechnikov (-28 | |||
| 29 | Ilya Samsonov (-29 | |||
| 30 | Brandon Carlo (-30 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | ||||
| 32 | - | |||
| 33 | ||||
| 34 | - | |||
| 35 | - | |||
| 36 | ||||
| 37 | ||||
| 38 | - | |||
| 39 | ||||
| 40 | - | |||
| 41 | ||||
| 42 | ||||
| 43 | - | |||
| 44 | ||||
| 45 | ||||
| 46 | - | |||
| 47 | - | |||
| 48 | - | |||
| 49 | ||||
| 50 | - | |||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | - | |||
| 55 | - | |||
| 56 | - | |||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 |