| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $74,000,001 | $74,000,000 | $0 | $0 | $1 |
| Left Wing | Centre | Right Wing |
Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 |
Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 |
Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 |
Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 |
| Left Defense | Right Defense | Goaltender |
Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 |
Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 | Gill, Hal $3,700,000$3,700,000 |
Gill, Hal $3,700,000$3,700,000 | ||
Gill, Hal $3,700,000$3,700,000 |