| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $755,000 | ||
| 3 | $875,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $825,000 | ||
| 3 | $755,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,250,000 | ||
| 2 | $2,850,000 | ||
| 3 | $850,000 | ||
| 2 | $1,350,000 | ||
| 3 | $1,200,000 | ||
| 3 | $730,000 | ||
| 3 | $730,000 | ||
| 2 | $730,000 | ||
| 3 | $2,750,000 | ||
| 3 | $2,050,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,850,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Schuldt, Jimmy | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,000,000 | $80,891,169 | $0 | $2,807,500 | $1,108,831 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |