| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $925,000 | ||
| 2 | $925,000 | ||
| 2 | $925,000 | ||
| 2 | $925,000 | ||
| 2 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $7,000,000 | ||
| 1 | $1,500,000 | ||
| 2 | $2,500,000 | ||
| 1 | $2,000,000 | ||
| 1 | $1,500,000 | ||
| 4 | $4,500,000 | ||
| 3 | $3,500,000 | ||
| 2 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $5,500,000 | ||
| 3 | $6,000,000 | ||
| 4 | $9,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kakko, Kaapo | 2 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $86,000,000 | $83,606,878 | $1,700,000 | $3,700,000 | $2,393,122 |
| Left Wing | Centre | Right Wing |
Kakko, Kaapo $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |