| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 2 | $925,000 | ||
| 2 | $863,333 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,250,000 | ||
| 1 | $3,000,000 | ||
| 2 | $2,250,000 | ||
| 1 | $1,000,000 | ||
| 1 | $700,000 | ||
| 2 | $700,000 | ||
| 2 | $1,650,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $700,000 | ||
| 1 | $700,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,000,000 | $65,996,109 | $0 | $1,200,000 | $17,003,891 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||