RFA | YEARS | CAP HIT | |
---|---|---|---|
Pettersson, Marcus | 3 | $2,800,000 | |
Aston-Reese, Zach | 2 | $1,925,000 | |
Riikola, Juuso | 2 | $1,000,000 | |
Blueger, Teddy | 2 | $750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Dzingel, Ryan | 3 | $4,800,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
2019 | |||||||
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $79,500,000 | $85,071,666 | $132,500 | $182,500 | -$5,571,666 |
Left Wing | Center | Right Wing |
Guentzel, Jake $6,000,000 LW, RW UFA - 5 | Crosby, Sidney $8,700,000 C NMC UFA - 6 | Hörnqvist, Patric $5,300,000 RW NTC UFA - 4 |
Dzingel, Ryan $4,800,000 LW, RW, C UFA - 2 | Malkin, Evgeni $9,500,000 C NMC UFA - 3 | Kessel, Phil $6,800,000 RW NMC NTC UFA - 3 |
Simon, Dominik $750,000 RW, LW RFA - 1 | McCann, Jared $1,250,000 LW, C RFA - 1 | Rust, Bryan $3,500,000 RW, LW UFA - 3 |
Blueger, Teddy $750,000 C, LW RFA - 2 | Aston-Reese, Zach $1,925,000 LW, RW RFA - 2 | Bastian, Nathan $714,166 RW, C RFA - 2 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD NTC UFA - 4 | Letang, Kris $7,250,000 RD NMC NTC UFA - 3 | Murray, Matt $3,750,000 G UFA - 1 |
Pettersson, Marcus $2,800,000 LD UFA - 1 | Schultz, Justin $5,500,000 RD NTC UFA - 1 | DeSmith, Casey $1,250,000 G UFA - 3 |
Johnson, Jack $3,250,000 LD UFA - 4 | Gudbranson, Erik $4,000,000 RD UFA - 2 | |
Riikola, Juuso $1,000,000 LD UFA - 1 |