| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,050,000 | ||
| 7 | $4,500,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 3 | $2,250,000 | ||
| 8 | $7,550,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,500,000 | ||
| 2 | $1,150,000 | ||
| 2 | $750,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Kapanen, Kasperi | $4,050,000 | 2020 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,000,000 | $77,560,001 | $0 | $1,080,000 | $5,439,999 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |