| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,000,000 | ||
| 2 | $2,250,000 | ||
| 2 | $1,100,000 | ||
| 2 | $825,000 | ||
| 2 | $900,000 | ||
| 1 | $775,000 | ||
| 2 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $6,250,000 | ||
| 2 | $2,350,000 | ||
| 3 | $1,300,000 | ||
| 2 | $1,800,000 | ||
| 3 | $1,450,000 | ||
| 1 | $775,000 | ||
| 2 | $800,000 | ||
| 1 | $815,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Poehling, Ryan | 3 | $925,000 | |
Schuldt, jimmy | 3 | $900,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,000,000 | $77,055,253 | $0 | $2,675,000 | $5,944,747 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |