| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $900,000 | ||
| 3 | $3,500,000 | ||
| 3 | $2,300,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $10,000,000 | ||
| 6 | $6,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kakko, Kaapo | 3 | $900,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $83,000,000 | $82,465,115 | $0 | $632,500 | $534,885 |
| Left Wing | Centre | Right Wing |
Kakko, Kaapo $900,000$900,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Kakko, K. | |||||