| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,350,000 | ||
| 3 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $6,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Liner, Fourth | 1 | $1,200,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $83,000,000 | $77,476,666 | $132,500 | $2,850,000 | $5,523,334 |
| Left Wing | Centre | Right Wing |
Liner, Fourth $1,200,000$1,200,000 |
| Left Defense | Right Defense | Goaltender |