| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,300,000 | ||
| 2 | $1,150,000 | ||
| 3 | $2,600,000 | ||
| 1 | $1,000,000 | ||
| 3 | $800,000 | ||
| 2 | $800,000 | ||
| 1 | $750,000 | ||
| 2 | $825,000 | ||
| 2 | $825,000 | ||
| 1 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $6,500,000 | ||
| 3 | $2,500,000 | ||
| 2 | $1,875,000 | ||
| 1 | $2,000,000 | ||
| 1 | $850,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Ylonen, jesse | 3 | $925,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Morrow, Joe | $1,000,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,000,000 | $78,780,476 | $0 | $2,500,000 | $4,219,524 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |