| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,100,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,500,000 | ||
| 4 | $3,650,000 | ||
| 3 | $1,450,000 | ||
| 2 | $1,800,000 | ||
| 2 | $1,350,000 | ||
| 2 | $925,000 | ||
| 1 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $7,500,000 | ||
| 1 | $7,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Seider, Moritz | 3 | $925,000 | |
Hugo Has, Martin | 3 | $925,000 | |
Caufield, Cole | 3 | $925,000 | |
Protas, Alexei | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,000,000 | $68,114,999 | $0 | $3,912,500 | $14,885,001 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||