| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $735,000 | ||
| 3 | $865,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,200,000 | ||
| 2 | $3,000,000 | ||
| 1 | $700,000 | ||
| 1 | $1,500,000 | ||
| 5 | $6,085,000 | ||
| 3 | $3,350,000 | ||
| 2 | $755,000 | ||
| 2 | $700,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,000,000 | ||
| 1 | $1,100,000 | ||
| 1 | $750,000 | ||
| 1 | $700,000 | ||
| 1 | $700,000 | ||
| 1 | $700,000 | ||
| 1 | $700,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Hughes, Jack | 3 | $925,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Lindell, Esa | $6,085,000 | 2020 1st round pick 2020 3rd round pick |
| Kapanen, Kasperi | $3,350,000 | 2020 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,000,000 | $65,751,667 | $0 | $2,982,500 | $17,248,333 |
| Left Wing | Centre | Right Wing |
Hughes, Jack $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Hughes, J. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||