| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,000,000 | ||
| 2 | $1,000,000 | ||
| 3 | $3,000,000 | ||
| 8 | $9,500,000 | ||
| 6 | $5,500,000 | ||
| 2 | $1,000,000 | ||
| 3 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $7,000,000 | ||
| 2 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Leason, Brett | 3 | $925,000 | |
Zegras, Trevor | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,000,000 | $73,899,761 | $0 | $3,532,500 | $8,100,239 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |