| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $3,500,000 | ||
| 4 | $2,750,000 | ||
| 5 | $4,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $3,750,000 | ||
| 7 | $12,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Hughes, Jack | 3 | $925,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Kapanen, Kasperi | $4,500,000 | 2020 1st round pick 2020 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $83,000,000 | $65,759,167 | $0 | $3,207,500 | $17,240,833 |
| Left Wing | Centre | Right Wing |
Hughes, Jack $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Hughes, J. | |||||