| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,000,000 | ||
| 3 | $2,750,000 | ||
| 3 | $1,400,000 | ||
| 1 | $800,000 | ||
| 4 | $6,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $11,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kakko, Kaapo | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,000,000 | $82,744,443 | $0 | $2,182,500 | $255,557 |
| Left Wing | Centre | Right Wing |
Kakko, Kaapo $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Kakko, K. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||