RFA | YEARS | CAP HIT | |
---|---|---|---|
Kapanen, Kasperi | 2 | $2,200,000 | |
Werenski, Zachary | 7 | $6,650,000 | |
Milano, Sonny | 1 | $820,000 | |
Somerby, Doyle | 2 | $780,000 | |
Clendening, Adam | 1 | $830,000 | |
Harrington, Scott | 1 | $780,000 | |
MacInnis, Ryan | 2 | $870,000 | |
Scott, Justin | 1 | $750,000 | |
Merzlikins, Elvis | 2 | $1,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Panarin, Artemi | 7 | $10,500,000 | |
Bellemare, Pierre-Édouard | 1 | $1,860,000 | |
Prosser, Nate | 1 | $810,000 | |
Dzingel, Ryan | 5 | $7,000,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Copp, Andrew | 2 | $2,000,000 | |
Bemstrom, Emil | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2019 | |||||||
2020 | |||||||
2021 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
20 | $83,000,000 | $82,687,499 | $0 | $3,350,000 | $312,501 |
Left Wing | Center | Right Wing |
Panarin, Artemi $10,500,000 LW NMC UFA - 7 | Tavares, John $11,000,000 C NMC UFA - 6 | Kapanen, Kasperi $2,200,000 RW RFA - 3 |
Jenner, Boone $3,750,000 C, LW UFA - 3 | Dubois, Pierre-Luc $894,166 C, LW RFA - 1 | Bemstrom, Emil $925,000 |
Clifford, Kyle $1,600,000 LW UFA - 1 | Dzingel, Ryan $7,000,000 LW, RW, C UFA - 2 | Bjorkstrand, Oliver $2,500,000 RW RFA - 2 |
Copp, Andrew $2,000,000 | Bellemare, Pierre-Édouard $1,860,000 LW, C UFA - 2 | Carrier, William $725,000 LW RFA - 1 |
Nash, Riley $2,750,000 C, RW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Werenski, Zachary $6,650,000 LD RFA - 3 | Jones, Seth $5,400,000 RD UFA - 3 | Merzlikins, Elvis $1,250,000 G RFA - 1 |
Gavrikov, Vladislav $925,000 D RFA - 1 | Savard, David $4,250,000 RD UFA - 2 | Allen, Jake $4,350,000 G UFA - 2 |
DeMelo, Dylan $900,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Dubinsky, Brandon $5,850,000 C, LW NMC NTC UFA - 2 | ||
Nutivaara, Markus $2,700,000 RD UFA - 3 |
Left Wing | Center | Right Wing |
Bittner, Paul $747,500 LW RFA - 1 | MacInnis, Ryan $870,000 C RFA - 1 | Stenlund, Kevin $864,166 RW RFA - 1 |
Gerbe, Nathan $675,000 LW, RW UFA - 1 | Luchuk, Aaron $759,166 C RFA - 1 | Fix-Wolansky, Trey $809,166 RW RFA - 3 |
Dalpe, Zac $750,000 C UFA - 2 | Fortier, Maxime $759,166 RW, C RFA - 1 | |
Thürkauf, Calvin $714,444 C, LW RFA - 1 | Sherwood, Kole $694,444 RW, C RFA - 1 | |
Scott, Justin $750,000 RW, C RFA - 1 |
Left Defense | Right Defense | Goaltender |
Carlsson, Gabriel $894,166 LD RFA - 1 | Peeke, Andrew $916,667 RD RFA - 2 | Kivlenieks, Matiss $925,000 G RFA - 1 |
Somerby, Doyle $780,000 D RFA - 1 | Collins, Ryan $880,833 RD RFA - 1 | |
Prapavessis, Michael $725,000 LD RFA - 1 | Clendening, Adam $830,000 RD UFA - 2 | |
Simpson, Dillon $675,000 LD UFA - 1 | Prosser, Nate $810,000 RD UFA - 2 |